Spandex Yarn
Available Deniers in Spandex: 20 D, 30 D, 40 D, 55 D, 70 D, 100 D, 140 D, 210 D, 280 D, 420 D, 560 D, 840 D, 1120 D, 1680 D. Lustre: Clear and Semi Dull
Deniers | End Use | Luster |
---|---|---|
20 D , 30 D , 40 D , 55 D , 70 D , 100 D , 140 D , 210 D , 280 D , 420 D , 560 D , 840 D , 1120 D , 1680 D | Swimwears, Underwears, Sportwears, Socks, Medical items etc. | SD and Clear |
Special Yarns
WE PROVIDE Moisture absorption and quick drying / flame retardant / anti-bacterial / ultraviolet protective(perpetual function after washing) / cool max yarns etc.
Viscose Filament Yarns
A] VISCOSE FILAMENT YARNS
Viscose filament yarns: available in deniers 30d to 600d with different filaments and lusters of Bright, SD or Full Dull. The viscose filament yarns is available in centrifugal and continous type.
DENIER | NO. OF FILAMENT | LUSTER | TYPE |
---|---|---|---|
100 | 26 | BRIGHT | CENTRIFUGAL |
120 | 30 | BRIGHT | |
120 | 30 | DULL | |
150 | 30 | BRIGHT | |
300 | 50 | BRIGHT | |
450 | 75 | BRIGHT | |
600 | 100 | BRIGHT | |
120 | 30 | BRIGHT | CONTINUOUS |
B] VISCOSE DOPE DYED YARNS
AVAILABLE IN DENIERS 100D TO 600D WITH DIFFERENT FILAMENTS AND LUSTERS OF BRIGHT, SD OR FULL DULL
Polyester Filament Yarns
WE PROVIDE Moisture absorption and quick drying / flame retardant / anti-bacterial / ultraviolet protective(perpetual function after washing) / cool max yarns etc.
100% Polyester Draw Texturised Yarn [P-DTY]
Denier | Filament | Luster | COLOR | TYPE OF INTERMINGLES | GRADE | PACKING |
50 | 36 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
72 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
75 | 36 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
48 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
72 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
108 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
144 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
80 | 34 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
108 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
100 | 36 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
48 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
72 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
144 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
120 | 36 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
72 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
150 | 36 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
48 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
96 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
108 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
144 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
288 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
300 | 72 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
96 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
144 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
320 | 108 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
450 | 120 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
600 | 192 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
640 | 144 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
Ply yarns are available.
Twisted yarns [with TPM] are available.
Conventional dyeing yarns are available.
1H [stretch yarn] available.
2H [set yarn] available.
ON PAPER CONE AND DYEABLE TUBE
100% Polyester Filament Yarn [P-FDY]
Denier | Filament | Luster | COLOR | GRADE | PACKING |
20 | 12 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
30 | 12 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
36 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
40 | 12 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
24 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
50 | 24 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
48 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
72 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
56 | 36 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
68 | 24 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
75 | 36 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
72 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
144 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
100 | 36 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
48 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
72 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
120 | 96 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
150 | 36 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
48 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
96 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
144 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
200 | 96 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
300 | 96 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
360 | 96 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
600 | 192 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
Twisted yarns available.
Ply yarn & carpet yarn are available.
100% Polyester Pre/Partially Oriented Yarn [P-POY]
Denier | Filament | Luster | COLOR | GRADE | PACKING |
85 | 24,72 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
120 | 3,672,108,144 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
160 | 367,296,144 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
200 | 36 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
250 | 36,487,296,108,144 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
360 | 72 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
500 | 72,96 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
100% Polyester High Tenacity Yarn [P-HTY]
Filament
Denier | G/D | |
50 | 24 | 8.2±0.2 |
70 | 24 | 8.2±0.2 |
100 | 36 | 8.0±0.2 |
120 | 36 | 8.0±0.2 |
150 | 48 | 8.0±0.2 |
210 | 60,72 | 8.0±0.2 |
250 | 48 | 8.0±0.2 |
300 | 96 | 8.0±0.2 |
420 | 120 | 8.0±0.2 |
500 | 96 | 8.0±0.2 |
930 | 192 | 8.2±0.2 |
1110 | 192 | 8.2±0.2 |
1440 | 192 | 8.2±0.2 |
1670 | 192 | 7.0±1.0 |
2220 | 384 | 7.0±1.0 |
3330 | 384 | 7.0±1.0 |
4440 | 576 | 7.0±1.0 |
High-tenacity Low-shrinkage Polyester Filament Yarn
High-tenacity Low-elongation Low-shrinkage Polyester Filament Yarn